Activity Overview
Acquired
20
Items added
Listed
16
Listed on Etsy
Sold
11
Sales completed
Revenue
$1679.00
Gross revenue
Profit
$1081.94
Net profit
Margin
64.4%
Profit margin
Performance Over Time
Activity Flow
Needs Listing
4| Item | Price |
|---|---|
![]() Industrial Metal Filing Cabinet | - |
![]() Chippendale Style Dining Chair | - |
![]() French Provincial Vanity Stool | - |
![]() Bamboo & Rattan Etagere | - |
Needs Shipping
3| Item | Price |
|---|---|
![]() Victorian Mahogany Side Table | $145.00 |
![]() Campaign Style Brass Bar Cart | $245.00 |
![]() Carved Mahogany Hall Mirror | $115.00 |
In Transit
3| Item | Price |
|---|---|
![]() Retro Chrome & Vinyl Diner Chair | $75.00 |
![]() Art Nouveau Copper Table Lamp | $95.00 |
![]() Bentwood Bistro Chair | $68.00 |
Ready to Archive
3| Item | Price |
|---|---|
![]() Art Deco Walnut Nightstand | $120.00 |
![]() Antique Oak Rocking Chair | $165.00 |
![]() Farmhouse Pine Blanket Chest | $175.00 |













