Sales Report
COGS
$396.92
23.6% of revenue
Gross Revenue
$1679.00
↑ 0% vs last year
Total Fees
$200.14
11.9% of revenue
Net Profit
$1081.94
64.4% profit margin
Performance Over Time
Financial Summary
COGS
Item Costs$231.00
Purchase Tax$16.17
Actual Shipping$149.75
$396.92
Etsy Fees
Listing Fees$2.20
Transaction Fees$95.27
Shipping Fees$13.93
Payment Processing$56.64
Offsite Ads$32.10
$200.14
Revenue
List Price Total$1477.00
Discounts Given-$12.00
Sale (1)-$12.00
Shipping Charged$214.00
Gross Revenue$1679.00
COGS-$396.92
Etsy Fees-$200.14
+$1081.94
Year-over-Year Comparison
| Metric | This Period | Same Period Last Year | Change |
|---|---|---|---|
| Sales Count | 11 | 11 | +0 |
| Gross Revenue | $1679.00 | $1679.00 | +$0.00 |
| Total Fees | $200.14 | $200.14 | +$0.00 |
| Net Profit | $1081.94 | $1081.94 | +$0.00 |
| Order Date | Description | Buyer | Item Cost | Purchase Tax | COGS | List Price | Discount Type | Discount % | Discount Amt | Sale Price | Shipping | Tax Collected | Gross Revenue | Listing Fee | Transaction Fee | Shipping Fee | Processing Fee | Ad Fee | Other Fees | Total Fees | Actual Ship Cost | Ship Adj | Net Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | Mid-Century Modern Teak Sideboard | Sarah Mitchell | $35.00 | $2.45 | $37.45 | $189.00 | - | - | - | $189.00 | $25.00 | $15.12 | $214.00 | $0.20 | $12.29 | $1.63 | $7.12 | $32.10 | - | $53.34 | $28.50 | +$3.50 | +$94.71 |
| 12/19/2025 | Vintage Brass Floor Lamp | James Thompson | $12.00 | $0.84 | $12.84 | $85.00 | - | - | - | $85.00 | $18.00 | $6.80 | $103.00 | $0.20 | $5.53 | $1.17 | $3.54 | - | - | $10.44 | $15.75 | $-2.25 | +$63.97 |
| 12/24/2025 | Art Deco Walnut Nightstand | Emily Rodriguez | $18.00 | $1.26 | $19.26 | $120.00 | Sale | 10.0% | $12.00 | $108.00 | $20.00 | $8.64 | $128.00 | $0.20 | $7.02 | $1.30 | $4.35 | - | - | $12.87 | $18.25 | $-1.75 | +$77.62 |
| 1/2/2026 | Antique Oak Rocking Chair | Michael Chen | $25.00 | $1.75 | $26.75 | $165.00 | - | - | - | $165.00 | $22.00 | $13.20 | $187.00 | $0.20 | $10.73 | $1.43 | $6.26 | - | - | $18.62 | $24.00 | +$2.00 | +$117.63 |
| 1/8/2026 | Farmhouse Pine Blanket Chest | Rachel Patel | $28.00 | $1.96 | $29.96 | $175.00 | - | - | - | $175.00 | $22.00 | $14.00 | $197.00 | $0.20 | $11.38 | $1.43 | $6.58 | - | - | $19.59 | $26.00 | +$4.00 | +$121.45 |
| 1/14/2026 | Retro Chrome & Vinyl Diner Chair | Lisa Nakamura | $8.00 | $0.56 | $8.56 | $75.00 | - | - | - | $75.00 | $15.00 | $6.00 | $90.00 | $0.20 | $4.88 | $0.98 | $3.13 | - | - | $9.19 | $12.50 | $-2.50 | +$59.75 |
| 1/20/2026 | Art Nouveau Copper Table Lamp | Thomas Bergman | $15.00 | $1.05 | $16.05 | $95.00 | - | - | - | $95.00 | $15.00 | $7.60 | $110.00 | $0.20 | $6.18 | $0.98 | $3.78 | - | - | $11.14 | $13.25 | $-1.75 | +$69.56 |
| 1/27/2026 | Bentwood Bistro Chair | Amanda Foster | $10.00 | $0.70 | $10.70 | $68.00 | - | - | - | $68.00 | $14.00 | $5.44 | $82.00 | $0.20 | $4.42 | $0.91 | $2.87 | - | - | $8.40 | $11.50 | $-2.50 | +$51.40 |
| 1/30/2026 | Victorian Mahogany Side Table | David Kowalski | $22.00 | $1.54 | $23.54 | $145.00 | - | - | - | $145.00 | $20.00 | $11.60 | $165.00 | $0.20 | $9.43 | $1.30 | $5.55 | - | - | $16.48 | - | - | +$124.98 |
| 2/3/2026 | Campaign Style Brass Bar Cart | Kevin Yamamoto | $40.00 | $2.80 | $42.80 | $245.00 | - | - | - | $245.00 | $25.00 | $19.60 | $270.00 | $0.20 | $15.93 | $1.63 | $8.94 | - | - | $26.70 | - | - | +$200.50 |
| 2/8/2026 | Carved Mahogany Hall Mirror | Marcus Rivera | $18.00 | $1.26 | $19.26 | $115.00 | - | - | - | $115.00 | $18.00 | $9.20 | $133.00 | $0.20 | $7.48 | $1.17 | $4.52 | - | - | $13.37 | - | - | +$100.37 |
| Totals (11 sales) | $231.00 | $16.17 | $247.17 | $1477.00 | $12.00 | $1465.00 | $214.00 | $117.20 | $1679.00 | $2.20 | $95.27 | $13.93 | $56.64 | $32.10 | - | $200.14 | $149.75 | $-1.25 | +$1081.94 |
