Listings
Total Listed
5
Costs
Item Costs$116.63
List Total$745.00
Est. Margin+$419.81
Avg. Days Listed
26 days
Stale Items
1
20% listed >30 days
| Item | Days Listed | List Price | Cost | Est. Margin | Etsy ID | |
|---|---|---|---|---|---|---|
![]() Danish Modern Bookshelf | 33 days | $210.00 | $30.00 | +$119.87 | 1822222221 | |
![]() Shaker Style Maple Writing Desk | 29 days | $195.00 | $32.00 | +$107.14 | 1833333332 | |
![]() Vintage Wicker Peacock Chair | 26 days | $130.00 | $15.00 | +$77.24 | 1844444443 | |
![]() Scandinavian Teak Nesting Tables | 23 days | $155.00 | $24.00 | +$85.99 | 1855555554 | |
![]() Reclaimed Wood Plant Stand | 20 days | $55.00 | $8.00 | +$29.57 | 1866666665 |





